








| Example Europass Curriculum Vitae Biotech Project Manager | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Stephanie Moreau | |||||||||||||
| Address(es) | Luxemburgstraat 19-21 Brussels 1000 Belgium | |||||||||||||
| Telephone(s) | Home: +555/223 41 36 | Mobile: | +555/223 41 25 | |||||||||||
| E-mail(s) | s_moreau@nomail.net.be | |||||||||||||
| Nationality | French | |||||||||||||
| Work experience | ||||||||||||||
| Dates | February 2004 - present | |||||||||||||
| Occupation or position held | Assistant Project Manager | |||||||||||||
| Main activities and responsibilities | Responsible for managing Media Services Project Database. Also responsible for assisting in the presentation of project ideas and initiating improvement projects as well as managing assigned projects to meet objectives (inclusive of items such as the use of project management tools, presentations, and scheduling meetings). Capable of monitoring project outcomes through control phase and closing out projects as they meet their goals. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Lonza Safety, Health and Environment Advisors Rue Wiertzstraat 50 b. 1050 Brussels, Belgium | |||||||||||||
| Type of business or sector | Biotechnology | |||||||||||||
| | ||||||||||||||
| Dates | July 1996 - February 2004 | |||||||||||||
| Occupation or position held | Analytical Biochemist | |||||||||||||
| Main activities and responsibilities | Updated computer database information as required after cost improvements, such as recipes, labor times, lead times, or sticking levels. Provided guidance and training to project team members, including creating training materials. Performed assigned administrative duties and assisted in the achievement of department and company objectives. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Innovex Avenue Louise Louizalaan 54 1234 Brussels, Belgium | |||||||||||||
| Type of business or sector | Biotechnology | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1994 - June 1996 | |||||||||||||
| Title of qualification awarded | Master's Degree in Analytical Biochemistry | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Biology, Biochemistry, Biophysics, Biotechnology, Chemistry, Microbiology, Molecular Biology, Mycology, Physics, Qualitative Analysis. Internship at Boehringer Ingelheim in Wien, Austria. | |||||||||||||
| Name and type of organisation providing education and training | Vrije Universiteit Brussel | |||||||||||||
| Dates | September 1990 - June 1994 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Chemistry | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Biology, Chemistry, Microbiology, and Physics. Secondary studies included Arts, Humanities, Literature, and Psychology. Language proficiency accreditation in ESL and German. | |||||||||||||
| Name and type of organisation providing education and training | Vrije Universiteit Brussel | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | French | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| German | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Social skills and competences | Excellent business/enterprise development skills. Strong organizational, verbal, written, and presentation skills. Strong research, analytical, and development and implementation skills. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Able to formulate and maintain manufacturing objectives and coordinate with quality control to maximize product reliability, minimize costs, and meet all SBU and other departmental productivity objectives. Capable of following published manufacturing procedures in accordance with ISO13485 and GMP. Continually maintain inventory controls and provide data input into Great Plains GRP. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Skilled at performing pre-shipment testing, in-process testing, and inspection as required. Also skilled at performing stability and validation testing as well as properly operating and appropriately maintaining the equipment used in all job functions. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Ability to use and manipulate Windows word processing and spreadsheet software and programs associated with equipment use to perform the duties of the job. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Canvas painting with either acrylics or oils. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Responsible for leading research and development of new and existing methods for characterization of recombinant proteins for human therapeutic use. Capable of taking a product through method development and eventual transfer to a quality control department. Continually assist in training and supporting less experienced analysts and testing support for the Process Development group and any needed assay development. Can provide lab support such as reagent preparation, record keeping, equipment calibration and qualification, and cGMP documentation as required. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, B, and BE | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request | |||||||||||||
| | ||||||||||||||

