








| Example Europass Curriculum Vitae Cash Vault Teller | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Wai Wii Jian | |||||||||||||
| Address(es) | 18 Harbour Road Wanchai, Hong Kong | |||||||||||||
| Telephone(s) | Home: +852 5555 0500 | Mobile: | +852 5555 6586 | |||||||||||
| E-mail(s) | jian_wii@nomail.net.hk | |||||||||||||
| Nationality | Chinese | |||||||||||||
| Work experience | ||||||||||||||
| Dates | December 2001 - present | |||||||||||||
| Occupation or position held | Head Teller | |||||||||||||
| Main activities and responsibilities | Responsible for separating cash and checks with customer deposits. Responsible for counting and verifying contents of individual customer daily bank deposits into a consolidated deposit. Responsible for the preparation of ATM and currency orders. Responsible for providing service to walk-in or drive-thru credit union members with a variety of financial transactions. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Hong Kong Financial Savings 30/F, Three Exchange Square Central Hong Kong SAR | |||||||||||||
| Type of business or sector | Banking / Financial | |||||||||||||
| | ||||||||||||||
| Dates | July 1997 - December 2001 | |||||||||||||
| Occupation or position held | Bank and Vault Teller | |||||||||||||
| Main activities and responsibilities | Was responsible for examining deposit or withdrawal documents for completeness and accuracy, validating account information, processing a variety of teller transactions, and balancing all monetary totals. Prepared deliveries for ATM machines, verfied deposits for numerous financial institutions' customers and prepared change orders that balance to the customer list by denomination and by total. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Cathay Pacific Bank of Hong Kong Suite 1808 9 Canton Road Kowloon, Hong Kong | |||||||||||||
| Type of business or sector | Banking / Financial | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1995 - June 1997 | |||||||||||||
| Title of qualification awarded | Master's Degree in Banking and Finance | |||||||||||||
| Principal subjects / occupational skills covered | Principal studies included: Business management, finance, consumer and corporate loans, internship with Morgan Stanley of Hong Kong for accreditation. Master's thesis on New Age Economic Structure and Theory. | |||||||||||||
| Name and type of organisation providing education and training | Kowloon Banking and Financial University | |||||||||||||
| Dates | September 1991 - June 1995 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Finance Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Accounting, business mathematics, finance, business management. Secondary studies included Economics, Business Development, and Marketing Strategy. | |||||||||||||
| Name and type of organisation providing education and training | University of Hanshin (China) | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Chinese | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| Tagalog | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Social skills and competences | Excellent customer communication skills both verbal and written. I maintain a professional demeanor with a high ability at conducting business in a confidential manner. I possess excellent leadership and motivational skills and a strong ability to work in a high volume cash-handling environment. I also demonstrate an extreme flexibility to working a variety of schedules. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Assisting the Branch Manager in the overall management and administration of Branco operations. Responsible for coordinating the daily operations of the Deposit Operations Department while providing quality customer service to all bank areas of operation. I am also responsible for overseeing the daily activities of the branch's CSR's. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | PC- based cash handling system, the Glory System. Advanced proficiency level in Excel, Lotus, QuickBooks Pro, and WordPerfect. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Bonsai design and still life painting | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Excellent command of English as a second language inclusive of capabilities at reading receipts, manifesting financial documents and the reporting all applicable banking transactions. I possess a thorough understanding of banking products and procedures. I am licensed in Securities 7, 63, and 66 and keep these licenses up to date on an annual basis. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Group A and B | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

