








| Example Europass Curriculum Vitae Food Service Manager | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Danika Schmidt | |||||||||||||
| Address(es) | Rosenheimer Strasse 145g Munich 81671 Germany | |||||||||||||
| Telephone(s) | Home: +49 (0) 55/55 83 5-0000 | Mobile: | +49 (0) 55/55 83 5-0001 | |||||||||||
| E-mail(s) | danikaS@nomail.com.ge | |||||||||||||
| Nationality | German | |||||||||||||
| Work experience | ||||||||||||||
| Dates | January 2002 - present | |||||||||||||
| Occupation or position held | Food Service Asst. Mgr. | |||||||||||||
| Main activities and responsibilities | Responsible for directing the daily activities of food production. Responsible for the assembly and delivery of meals to the inmate population. Direct activities of up to 15 - 20 hourly associates. Responsible for compliance to all therapeutic menus and recipes. Responsible for coordinating inmate labor requirements with departmental and institutional representatives. Maintain HACCP and Serv-Safe compliance. Responsible for sanitation compliance to both City and State requirements. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Staalag 123 re Sulzbacher Str. 90489 Nnberg, Germany | |||||||||||||
| Type of business or sector | Correctional Facility / Food Service | |||||||||||||
| | ||||||||||||||
| Dates | July 1996 - January 2002 | |||||||||||||
| Occupation or position held | Food Service Technician | |||||||||||||
| Main activities and responsibilities | Performed preliminary food preparation procedures. Performed specific cooking methods as prescribed by company dietician. Set up serving lines, garnished food items and applied food protection and sanitation measures. Received and stored subsistence items. Performed general housekeeping duties. Operated, maintained, and cleaned kitchen equipment. Performed maintenance on all types of kitchen equipment. Ordered, received, inventoried, and inspected all meats, fish, fruits, and vegetables. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Rexhuser Restaurant Recruitment / 10007358 60485 Frankfurt , Germany | |||||||||||||
| Type of business or sector | Buffet Style Restaurant / Food Service | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1994 - June 1996 | |||||||||||||
| Title of qualification awarded | Culinary Degree in Food Service Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Food Service Management emphasis, beginning and intermediate culinary skills, kitchen equipment maintenance and repair, restaurant sanitation procedures, micro-biology. One year internship in hospital dietary department at German Naval Training Center. | |||||||||||||
| Name and type of organisation providing education and training | Geschftsbereich Culinary College | |||||||||||||
| Dates | September 1990 - June 1994 | |||||||||||||
| Title of qualification awarded | Bachelor of Arts Degree in Home Economics | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Beginning, intermediate, and advanced level of Home Economics, biology, micro-biology, algebra, trigonometry, chemistry (level 1 and 2), and government. | |||||||||||||
| Name and type of organisation providing education and training | Sturmhammer University | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | German | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Social skills and competences | I possess both strong communication skills and demonstrate top notch leadership and motivational abilities. I have a thorough working knowledge of principles and processes for providing customer and personal services. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Excellent organizational and scheduling skills where directing employees is concerned. Adherence to strict company policies with health and sanitation issues. Developed and implemented the receiving schedule for the German Naval Training Center during my internship there. Applied the technique to my current working environment. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Thorough working knowledge of kitchen equipment repair. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency in FoodServicePro software for restaurant operations and cashiering. Advance proficiency in QuickBooksPro for accounting issues. Advanced proficiency level in Excel and Word. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Concert cellist and amateur photographer. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Thorough knowledge of standard and dietetic menus and recipes, preparation and cooking of various food stuffs and bakery products, food and supply ordering, and the proper storage of meats, poultry and other perishable items. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A and B | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

