








| Example Europass Curriculum Vitae Public Relations Director | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Danika Schmidt | |||||||||||||
| Address(es) | Rosenheimer Strasse 145g Munich 81671 Germany | |||||||||||||
| Telephone(s) | Home: +49 (0) 55/55 83 5-0000 | Mobile: | +49 (0) 55/55 53 8-9876 | |||||||||||
| Fax(es) | +49 (0) 55/55 83 5-0001 | |||||||||||||
| E-mail(s) | d_Schmidt@nomail.net.ge | |||||||||||||
| Nationality | Austrian | |||||||||||||
| Work experience | ||||||||||||||
| Dates | May 2002 - present | |||||||||||||
| Occupation or position held | Director of Media Relations | |||||||||||||
| Main activities and responsibilities | Responsible for working with national and local consumer and trade agencies to enhance and protect the company's reputation and image. Develop PR strategies to promote brand health and wellness positioning for health industry clients. Supervise a substantial portion of the company's charitable fundraising campaigns. Interact with members of senior management on a daily basis, close coordination with marketing department. Supervise and train new employees. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Praktikum im Bereich Public Relations Landsberger Strabe 338 Munich 80687, Germany | |||||||||||||
| Type of business or sector | Journalism | |||||||||||||
| | ||||||||||||||
| Dates | January 1998 - May 2002 | |||||||||||||
| Occupation or position held | Asst. Public Relations Manager | |||||||||||||
| Main activities and responsibilities | Researched, developed, and implemented annual comprehensive public relations and marketing plans to help support the business objectives of the corporation. Generated positive media coverage, heightened market presence, increased market share, and produced increased revenues and profitability. Promoted awareness and maintained positive brand image of the company and its various products on a local, regional and national level by consistently targeting public relations and marketing campaigns. Ensured that the company's position was always present in news coverage. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | J.D. Power and Associates Neue Mainzer Strabe 52 Munich D-60311, Germany | |||||||||||||
| Type of business or sector | Jounalism | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1996 - June 1998 | |||||||||||||
| Title of qualification awarded | Master's Degree in Public Relations | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Language studies including Beginning, Intermediate, and Advanced ESL, Public Relations Management. One year internship as Media Relations Assistant Director with J.D. Power and associates of Munich. Master's Thesis on Sociological Aspects of Jounalism in Third World Nations. | |||||||||||||
| Name and type of organisation providing education and training | Rheicstaad College of Journalism | |||||||||||||
| Dates | September 1992 - June 1996 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Communication with Journalism Emphasis | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Beginning and Intermediate ESL, Business Communications, Media Relations and Management, Beginning and Secondary Journalism. Secondary studies included Fine Arts Composition, Music Theory, and Philosophy. | |||||||||||||
| Name and type of organisation providing education and training | Universitten Werburgen - Hochschulen Campus | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | German | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | B2 | Intermediate User | B2 | Intermediate User | B1 | Intermediate User | B1 | Intermediate User | B1 | Intermediate User | ||||
| Social skills and competences | Writing press releases, issuing statements, communicating key messages, giving speeches and, distributing marketing materials whenever required. Skilled at conceptualizing and implementing strategic publicity campaigns and communicating effectively with internal and external audiences. I have developed strong relationships with local, regional, and national media. My verbal and written messages are compelling and key spokespersons are well-prepared and presented as leaders in their field. I am consistently working with the Revenue Manager in order to identify and build packages to market and track all bookings. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Proven writing skills, nearly 10 years experience with proactive and reactive media relations experience, and above average abilities at making and enforcing good judgment calls. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Over five years experience managing e-mail and database program. Above average abilities at maintaining graphic standards and integrity of all ads. Nearly eight years experience developing or managing production of all in-house presentations. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency in Microsoft Office Works Suite 2007 to include Access, Excel, Outlook Express, Power Point, Word, and Word Pad. Typing speed of 66 wpm, 94% accuracy. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Advanced proficiency when it comes to conceptualizing and implementing strategic publicity campaigns as well as excellent communication measures to effectively interact with internal and external audiences. Over eight years experience developing strong relationships with local, regional, and national media. Identify, create, and capitalize on news-making opportunities. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, A1, B, and BE | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

