








| Example Europass Curriculum Vitae Registered Nurse | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Annika Ekdahl | |||||||||||||
| Address(es) | Olof Palmes gata 29 Stockholm 111 22 Sweden | |||||||||||||
| Telephone(s) | Home: +55 8 555 257 00 | Mobile: | +55 8 555 090 93 | |||||||||||
| Fax(es) | +55 8 555 257 01 | |||||||||||||
| E-mail(s) | annika@nomail.net.se | |||||||||||||
| Nationality | Swedish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | May 2000 - present | |||||||||||||
| Occupation or position held | Licensed Vocational Nurse (LVN) | |||||||||||||
| Main activities and responsibilities | Responsible for reporting to the Team Leader, Shift Supervisor, Clinical Coordinator, and Department Leader. Accountable for all staff who provide care services and activities related to patient care. Responsible for delegating, overseeing, and reviewing the work of the licensed practical nurse and other assistive personnel. Continually demonstrate sound judgment and leadership skills necessary to plan and direct the care of patients. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | St Grans Sjukhus Strabe 12, Stockholm 0901, Sweden | |||||||||||||
| Type of business or sector | Nursing | |||||||||||||
| | ||||||||||||||
| Dates | July 1996 - May 2000 | |||||||||||||
| Occupation or position held | Licensed Practical Nurse (LPN) | |||||||||||||
| Main activities and responsibilities | Performed specific competencies as outlined by the department(s). Interacted with patients, families, physicians and other health team members while maintaining standards of professional nursing practice and ensuring compliance with regulatory standards. Identified opportunities for and contributed to the improvement of quality, safety and cost, as well as patient, customer, and employee satisfaction. Performed all other nursing duties as assigned. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Sabbatsbergs sjukhus Sturegatan 2 172 31 Sundbyberg Stockholm, Sweden | |||||||||||||
| Type of business or sector | Nursing | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1994 - June 1996 | |||||||||||||
| Title of qualification awarded | Certification for Licensed Practical Nurse | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Advanced Health Studies, Chemistry, Injection Techniques, Medical Terminology, Microbiology, Midwifery, Pharmacology, and Phlebotomy. Received LPN Certification. Performed one semester internship in local medical office administering injections and medications among other duties to earn course credit. | |||||||||||||
| Name and type of organisation providing education and training | Karolinska Institute - School of Nursing | |||||||||||||
| Dates | September 1990 - June 1994 | |||||||||||||
| Title of qualification awarded | Bachelor of Science in Nursing | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Algebra, Anatomy, Biology, Chemistry, Medical Billing, Medical Office Management, Medical Transcribing, Physiology, and Psychology. Secondary studies included Arts and Humanities, Literature, and Philosophy. | |||||||||||||
| Name and type of organisation providing education and training | Karolinska Institute of Medicine | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Swedish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | A2 | Basic User | A2 | Basic User | A1 | Basic User | A1 | Basic User | A1 | Basic User | ||||
| Social skills and competences | Excellent verbal and written communication skills. Continually practice safe critical thinking skills and make appropriate judgments and decisions regarding the care and well-being of all patients. My caring attitude helps calm patients and family in the midst of stressful situations and trauma. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | I perform each essential function to the highest of my ability while satisfactorily demonstrating the required competencies of patient health care, including age-specific competencies. Continual care taken to read, listen, comprehend, and perform all physician's orders. Highly skilled at accurately calculating medication dosages. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Blood pressure reading, injections, measuring doses, and use of stethoscope. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency levels in all Nursing Administration Software as well as all applications of Microsoft Office 2007, Lotus, and WordPerfect. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Ballroom dancing, classical guitar, pottery, and sculpture. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Over 10 years cardiac and circulatory experience. CPR Certification valid through 2012. Currently attending Karolinska Institute - School of Nursing and in the process of earning my RN certification. Am also studying mental health and psychology online. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, B, and BE | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

