








| Example Europass Curriculum Vitae Safety Recruiter | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Peter Westlund | |||||||||||||
| Address(es) | Olof Palmes gata 29 Stockholm 111 22 Sweden | |||||||||||||
| Telephone(s) | Home: +55 8 555 257 00 | Mobile: | +55 8 555 987 65 | |||||||||||
| Fax(es) | +55 8 555 257 01 | |||||||||||||
| E-mail(s) | pwestlund@nomail.org.se | |||||||||||||
| Nationality | Swedish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | January 2005 - present | |||||||||||||
| Occupation or position held | Safety Director | |||||||||||||
| Main activities and responsibilities | Responsibilities include conducting orientation sessions, arranging training for new employees, evaluating instructor performance and the effectiveness of training programs, and providing recommendations for improvement. Other responsibilities include conducting ongoing technical training and personal development classes for staff members. Assist in the development and organization of training manuals, multimedia visual aids, and other educational materials. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | WILO Norge AS Stra 12, Stockholm 0901, Sweden | |||||||||||||
| Type of business or sector | Commercial and Industrial Safety | |||||||||||||
| | ||||||||||||||
| Dates | September 1998 - January 2005 | |||||||||||||
| Occupation or position held | Safety Coordinator | |||||||||||||
| Main activities and responsibilities | Planned, developed, and provided training and staff development programs using knowledge of the effectiveness of methods such as classroom training, demonstrations, on-the-job training, meetings, conferences, and workshops. Analyzed training needs to develop new training programs or modified and improved existing programs. Reviewed and evaluated training and apprenticeship programs for compliance with government standards. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Option Wireless Sweden AB Sturegatan 2 172 31 Sundbyberg Stockholm, Sweden | |||||||||||||
| Type of business or sector | Commercial and Industrial Safety | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1997 - June 1999 | |||||||||||||
| Title of qualification awarded | Master's Degree in Safety Management and Recruiting | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Business Communications, Insurance Claims Adjusting, Planning and Strategy, and Safety Management. Master's Thesis done on Recruitment Technologies for the 21st Century. One Year internship performed at Option Wireless AB of Stockholm for course credit. | |||||||||||||
| Name and type of organisation providing education and training | Stockholm University | |||||||||||||
| Dates | September 1993 - June 1997 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Administrative Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Algebra, Business Management, Economics, Finance, Geography, Government, History, Psychology, and Trigonometry. Secondary studies included Amateur Photography, Literature, and Philosophy. | |||||||||||||
| Name and type of organisation providing education and training | Stockholm School of Economics | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Swedish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| German | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | ||||
| Social skills and competences | Excellent interpersonal skills when it comes to focusing on solving conflicts rather than placing the blame. Able to maintain confidentiality. I listen to others without interrupting and always keep my emotions under control. I am always open to other's ideas and trying new things. I speak clearly and persuasively in positive or negative situations making sure to listen and get clarification. Always quick to respond to questions abd demonstrate excellent group presentation skills. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Able to prioritize and plan work activities, use time efficiently, and plan for additional resources. Excellent at setting goals and objectives as well as organizing or scheduling other people and their tasks. Skilled at developing realistic action plans. Prioroties include approaching others in a tactful manner, reacting well under pressure, treating others with respect and consideration regardless of their status or position, and always accepting responsibility for my own actions. Excellent follow through on all commitments. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Skilled at all applications of Microsoft Office Works Suite 2007, Windows Vista, Lotus, Notepad, WordPad, and WordPerfect. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Ballroom Dancing, clay pottery turning, and landscaping | |||||||||||||
| | ||||||||||||||
| Other skills and competences | My best characteristics include my abilities at performing the job successfully, problem solving, identifying and resolving problems in a timely manner, gathering and analyzing information accurately, developing alternative solutions, and working well in group problem solving situations. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A1, B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

