








| Example Europass Curriculum Vitae Senior Financial Advisor | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Pr Ekdahl | |||||||||||||
| Address(es) | Box 1181, Kungsbron 1 Stockholm 111 91 Sweden | |||||||||||||
| Telephone(s) | Home: +55-555 65 00 | Mobile: | +55-555 00 93 | |||||||||||
| E-mail(s) | p_ekdahl@nomail.com.se | |||||||||||||
| Nationality | Swedish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | April 2003 - present | |||||||||||||
| Occupation or position held | Financial Advisor | |||||||||||||
| Main activities and responsibilities | Responsible for understanding client's distribution strategy and the various issues to be considered, as well as providing input and advice to achieve the desired strategy. Secondary responsibility involves the undertaking and coordinating the registration process of investment funds in various categories in conjunction with our network, the client, and other administrative parties. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Morgan Stanley of Stockholm Olof Palmes gata 29 Stockholm 111 22, Sweden | |||||||||||||
| Type of business or sector | Financial Planning | |||||||||||||
| | ||||||||||||||
| Dates | January 1997 - April 2003 | |||||||||||||
| Occupation or position held | New Financial Advisor | |||||||||||||
| Main activities and responsibilities | Devised and executed business development strategies to attract and acquire new clients. Analyzed client's financial needs and goals. Advised clients regarding the advantages and disadvantages of different investment strategies. Created, implemented, and continually reviewed a plan that included strategies designed to help clients pursue their long-term goals. Acted as the steward of the client assets in order to achieve client satisfaction. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | WILO Norge Financial Services Stra 12, Stockholm 0901, Sweden | |||||||||||||
| Type of business or sector | Financial Planning | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1995 - June 1997 | |||||||||||||
| Title of qualification awarded | Master's Degree in Finance and Statistics | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Business, Finance, Economics, and Accounting. Interned for 15 months with WILO Norge Financial as a Financial Advisor Trainee. Master's thesis done on The Future of Financial Planning. | |||||||||||||
| Name and type of organisation providing education and training | University of Stockholm - Business College | |||||||||||||
| Dates | September 1991 - June 1995 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Finance and Marketing | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Accounting, Economics, Finance, and Statistics. Secondary studies included Business Communications, Bus. Law, and Business Management. | |||||||||||||
| Name and type of organisation providing education and training | University of Stockholm-Linkpings Universitet | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Swedish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | ||||
| Social skills and competences | Excellent communication and language skills in English and Russian as well as native tongue. Good writing skills. Excellent interpersonal skills and high level of integrity. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Over ten years of experience assisting with and ensuring that ongoing regulatory and tax reporting obligations of marketed investment funds are satisfied. Additional experience includes supporting managers by interfacing directly with clients and providing proactive assistance. Advanced skill level regarding identifying opportunities to provide clients with advice regarding fund distribution and related regulatory issues. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency with Microsoft Office Works Suite 2007 (Access, Excel, Outlook Express, Power Point, Word, and WordPad. Typing speed of 70 wpm at a 94% accuracy rating. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Attending Modern Dance classes. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Acquired all necessary insurance licenses and securities registrations. I possess NASD Series 7, 63 and 65 securities licenses, as well as certifications for CFP, ChFC, CLU, and CFA. I am also in the process of acquiring further licensing as a Group 1 Chartered Retirement Planning Counselor (CRPC) within the required time frame. Honesty and integrity are core values for me. I possess a high level marketing and business development aptitude as well as a strong entrepreneurial spirit combined with a work ethic of the highest standards. I strive to achieve a level of excellence where my interpersonal skills and integrity are concerned. Not only do I have a high competitive drive, but I am very achievement oriented. My high degree of self-confidence and empathy for the client helps me to achieve my goals. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

