








| Example Europass Curriculum Vitae Senior Store Detective | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Cristobal Becario | |||||||||||||
| Address(es) | Av. Diagonal, 442 - 1ยบ Barcelona 08037 Spain | |||||||||||||
| Telephone(s) | Home: +55 55 415 6678 | Mobile: | +55 55 416 1881 | |||||||||||
| E-mail(s) | cBecario@nomail.org.es | |||||||||||||
| Nationality | Spanish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | June 2000 - present | |||||||||||||
| Occupation or position held | Assistant Loss Prevention Supervisor | |||||||||||||
| Main activities and responsibilities | Responsible for reviewing retail exception reports and calls made to the Loss Prevention hotline as well as conducting investigations to resolve all issues. Responsible for conducting internal investigations that involve violations of corporate policy and associate theft. Responsible for investigating and resolving all incidents of cash loss greater than $200 following a preliminary verification of loss. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Netsize Markets and Pharmacies 33 Planta - Via de las Dos Castillas Madrid 28224, Spain | |||||||||||||
| Type of business or sector | Loss Prevention | |||||||||||||
| | ||||||||||||||
| Dates | January 1994 - June 2000 | |||||||||||||
| Occupation or position held | Loss Prevention Agent | |||||||||||||
| Main activities and responsibilities | Managed all closed circuit television (CCTV) programs by ensuring that all stores had proper equipment and that all equipment was operating accurately. Maintained building locks and control of keys to all satellite locations. Reviewed and approved all Loss Prevention expenses through corporate location. Also performed and coordinated armored truck audits when requested by field supervisors. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Infonis Corporation | |||||||||||||
| Type of business or sector | Loss Prevention | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1990 - December 1993 | |||||||||||||
| Title of qualification awarded | Master's Degree in Risk Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Business Management, Communication Skills, Advanced Loss Prevention Techniques, Criminal Justice, Risk Management Studies, and Social Psychology. Master's Thesis done on Risk Management Concepts for the 21st Century. | |||||||||||||
| Name and type of organisation providing education and training | Universidad Politcnica de Madrid | |||||||||||||
| Dates | September 1986 - June 1990 | |||||||||||||
| Title of qualification awarded | Baccalaureate Degree in Criminology | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Business Management, Criminal Justice, Developmental Psychology, English as a Second Language, Law Enforcement Concepts, Psychology, and Sociology. Secondary studies included Algebra, Economics, Geometry, Humanities, Photography (Beginning and Advanced), and World History. | |||||||||||||
| Name and type of organisation providing education and training | Universidad Complutense de Madrid | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Spanish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| French | B2 | Intermediate User | B2 | Intermediate User | B1 | Intermediate User | B1 | Intermediate User | B1 | Intermediate User | ||||
| Social skills and competences | Professional level of communication skills either verbal or written. Capable of interacting one-on-one or in large group situations. Highly skilled at crowd control. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Able to preserve confidentiality of information and display a willingness to act with purpose and a strong sense of urgency. Responsibilities are performed with extreme accuracy and attention to detail. Skilled at organizing and prioritizing a variety of tasks or projects. I am highly deadline oriented and can function efficiently within a tight time framework as demanded by upper management. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency levels in all Microsoft Office 2007 Software especially Access, Excel, Outlook Express, Power Point, and Word. Am also proficient in the use of Lotus and WordPerfect. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Over 10 years of experience in the implementation of loss prevention strategies and over 14 years experience conducting loss prevention training classes to reduce shrinkage in the satellite locations. I am currently responsible for ensuring that loss prevention activities within the corporation are congruent with the its goals and objectives. I am also responsible for conduct field visits to ensure compliance to retail safety regulations, and then communicating these activities with the Regional Vice President, District Managers, and the Divisional Director of Loss Prevention. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | A1, B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

