








| Example Europass Curriculum Vitae Webmaster | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Matt Langan | |||||||||||||
| Address(es) | D11 Glasnaven Crt. Dublin Ireland | |||||||||||||
| Telephone(s) | Home: 01 555 58 24 | Mobile: | 01 555 58 89 | |||||||||||
| Fax(es) | 01 555 123 45 67 | |||||||||||||
| E-mail(s) | matt_langan@nomail.net.ie | |||||||||||||
| Nationality | Irish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | May 2003 - present | |||||||||||||
| Occupation or position held | Head Graphic Designer | |||||||||||||
| Main activities and responsibilities | Responsible for developing multiple websites and web-based marketing efforts. Must continually ensure that all web pages/sites are optimized. Also responsible for building internal and external hyperlinks as well as ensuring adequate URL keyword and phrase frequency, Other responsibilities include establishing and maintaining all webmaster tools and ensuring the best page names (URLs). | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Inov8 IT Ltd 121 Capel Street Dublin 1, Ireland | |||||||||||||
| Type of business or sector | Computer / Internet / Technology | |||||||||||||
| | ||||||||||||||
| Dates | July 2000 - May 2003 | |||||||||||||
| Occupation or position held | Assistant Chief Graphics Designer | |||||||||||||
| Main activities and responsibilities | Was responsible for utilizing Google analytics for optimization, building and maintaining XML site-maps, and submitting all URL'S manually. Created and updated link exchange programs. Created and updated directory listings. Worked very closely with the marketing team to ensure the overall quality was stellar without compromising rankings. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | The Allegis Group No. 5 Red Cow Lane Smithfield, Dublin 7, Ireland | |||||||||||||
| Type of business or sector | Computer / Internet / Technology | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1998 - June 2000 | |||||||||||||
| Title of qualification awarded | Master's Degree in Information Systems | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Business Management, Computer Science, Content Management, Graphic Design, Internet Advertising, Media Marketing, Strategy and Planning. One year internship at The Allegis Group for course credit. | |||||||||||||
| Name and type of organisation providing education and training | University College Dublin - National University of Ireland, Dublin | |||||||||||||
| Dates | September 1994 - June 1998 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Computer Science | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Analytical Geometry, Business Communications, Algebra, Calculus, Computer Science, Data Management, Graphic Design, Trigonometry, and Website Development. Secondary studies included Anthropology, Humanities, Liberal Arts, and Sociology. | |||||||||||||
| Name and type of organisation providing education and training | Trinity College, Dublin | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | English | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| French | C2 | Proficient User | C2 | Proficient User | C1 | Proficient User | C1 | Proficient User | C1 | Proficient User | ||||
| Russian | A2 | Beginning User | A2 | Beginning User | A2 | Beginning User | A2 | Beginning User | A2 | Beginning User | ||||
| Social skills and competences | Strong ability to communicate with clients, fellow employees, and all levels of management. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Able to perform ongoing development and maintenance of the company's corporate Internet and Intranet Web sites in support of the company's internal and external communications objectives. Currently assisting in development and implementation of Web design standards, policies, and procedures. Able to collaborate with external vendors on special Web site projects. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Skilled at implementing search engine optimization (SEO) and search engine marketing (SEM) programs including regularly monitor rankings of competitor Websites on search engines to consistently secure high search engine rankings for the company's Website. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Proficiency in HTML, XML, CSS, ASP, .NET, VB, JavaScript, SQL Database Design and Web-Connectivity, Image Editing Software (Photoshop), Web Development Software (Macromedia Dreamweaver, Visual Studio), IIS, Windows 2003/XP, MS Office. Content management experience desired. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Classical guitar and still-life painting (acrylics and oils) | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Currently working with Marketing and Communications Department to implement online/email marketing campaigns, e-newsletters, and promotions via email as needed as well as internal communications efforts. Develop and maintain comprehensive tracking and reporting statistics of all Website traffic and recommends any necessary programming changes. Provides email campaign analytics and reporting as necessary. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups B, B1, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||

