Building Materials Processing Manager
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Urho Kekkosen | |||||||||||||
| Address(es) | Katu 3 B Helsinki 00100 Finland | |||||||||||||
| Telephone(s) | Home: +358 9 5555 5000 | Mobile: | +358 9 5555 9876 | |||||||||||
| Fax(es) | +358 9 5555 5001 | |||||||||||||
| E-mail(s) | ukekkosen@nomail.org.fi | |||||||||||||
| Nationality | Finnish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | March 2003 - present | |||||||||||||
| Occupation or position held | Assistant Processing Manager | |||||||||||||
| Main activities and responsibilities | Responsible for managing capital improvement projects, facilitating equipment maintenance, operations and engineering, assessment and maintenance, equipment management, utilities, process optimization, equipment and facility standardization, re-engineering and resource conservation/sustainability and environmental remediation projects from inception to completion including the support for other regions, sister companies, and JV entities. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Elektrobit Corporation Automaatiotie 1, FIN-90460, Helsinki, Finland | |||||||||||||
| Type of business or sector | Building / Construction | |||||||||||||
| | ||||||||||||||
| Dates | July 2000 - March 2003 | |||||||||||||
| Occupation or position held | Building Materials Assistant / Fabrication | |||||||||||||
| Main activities and responsibilities | Prepared construction pre-implementation estimates for capital projects and environmental compliance actions. Directed communication with senior levels regarding major project progress, budget status, changes, regulatory or permitting issues. Accounted for on-time and on-budget project performance. Responsible for execution of schedules, scope, and project budgets. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Perlos Corporation Cyritie 8 A 01510 Vantaa, Finland | |||||||||||||
| Type of business or sector | Building / Construction | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1998 - June 2000 | |||||||||||||
| Title of qualification awarded | Master's Degree in Fabrication Engineering | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Chemistry, Electrochemical Systems, Engineering, Fabrication Technologies, Material Processing and Sciences, Physics, and Project Management. Internship at Perlos Corporation of Vantaa for course credit in Fabrication Engineering and Project Management. | |||||||||||||
| Name and type of organisation providing education and training | Tampere University of Technology | |||||||||||||
| Dates | September 1994 - June 1998 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Material Sciences | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Algebra, Chemistry, Engineering, Fabrication and Processing, Material Sciences, and Physics. ESL Proficiency Studies, Intermediate Russian. | |||||||||||||
| Name and type of organisation providing education and training | Helsinki University of Technology | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Finnish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | B2 | Independent User | B2 | Independent User | B2 | Independent User | B2 | Independent User | B2 | Independent User | ||||
| Social skills and competences | Able to interact with external agencies and project participants at all levels to effect permitting and incorporating requirements for environmental and other government regulations, as well as airport and municipal standards relative to project implementation. Also able to interact with authorities having jurisdiction to ensure compliance with local regulations. Excellent language and writing abilities. Good communication and presentation skills, ability to interact at senior levels. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Responsible for developing, communicating and implementing procedures regarding invoice documentation and review. Also responsible for reporting Project Status Reports and Spending reports as well as being accountable for project documentation and plans. Experience with managing budgets and people. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Advanced skills with engineering principles and complex processing systems. Possession of an in depth knowledge of building and equipment standards and maintenance protocols. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Excellent computer skills. Comfortable operating in a Microsoft Windows environment. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Amateur photography and silk screening techniques. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Licensed for PMP, CAPM and/or CQE, and/or 6 Sigma, PE or AIA functions. Completely knowledgeable of governmental regulations, permitting process, real estate and property transaction issues, and environmental regulations. Supports General Managers, Vice President, and other field and functional areas with environmental systems, facilities engineering, and project implementation and continually provide guidance relative to procedures to address air, water, waste management, indoor air quality issues, engineering, and facilities issues. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, A1, B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request | |||||||||||||
| | ||||||||||||||



