Creative Designer
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Samsong Deng | |||||||||||||
| Address(es) | #2101, Trade Tower 159-1 Seoul 135-729 Korea | |||||||||||||
| Telephone(s) | Home: 82-2-5555-8010 | Mobile: | 82-2-5555-8025 | |||||||||||
| E-mail(s) | Sam_song@nomail.com.ko | |||||||||||||
| Nationality | Korean | |||||||||||||
| Work experience | ||||||||||||||
| Dates | October 2004 - present | |||||||||||||
| Occupation or position held | Assistant Senior Designer | |||||||||||||
| Main activities and responsibilities | Responsible for producing high-quality advertisements that are accurate, creative and have the ability to meet tight deadlines. Assist in the development and progress and will lead all new creative conception of magazine print advertisements, collateral, direct mail, and online advertising. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Cathay Pacific Suite 1808, Tower 6 9 Canton Road Kowloon, Hong Kong | |||||||||||||
| Type of business or sector | Graphic Design | |||||||||||||
| | ||||||||||||||
| Dates | July 1999 - October 2004 | |||||||||||||
| Occupation or position held | Graphic Designer | |||||||||||||
| Main activities and responsibilities | Design qualification/production tests given a product specification, develop test plans and tests, and design the hardware and software that implements the tests. Create high-quality advertisements using design advanced design software. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Massenhove Advertising Agency 30/F, Three Exchange Hong Kong SAR | |||||||||||||
| Type of business or sector | Graphic Design | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1995 - June 1999 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Computer Graphic Design | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Basic computer skills courses, graphic design courses - beginning to third level advanced design, including others such as Quark XPress, Adobe Indesign, Photoshop and Illustrator, on a PC/Mac OSX platform. Secondary studies included general business, economics, and ESL proficiency courses. | |||||||||||||
| Name and type of organisation providing education and training | Central Hong Kong University, Liberal Arts Campus | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Korean | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| French | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Social skills and competences | Excellent communication and art direction skills. Experience working in a regulated environment. Good Communication skills with clients. Nearly nine years experience working in a regulated and structured environment. Able to work well with others, interface well with other departments and outside resources, and always willing to take on difficult challenges. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Capable of designing qualification and production tests given product specifications, develop test plans, and design all hardware and software that implements such testing. Attention to detail is a must with me. I possess strong visualization and conceptual skills and the ability to stay focused and prioritize work in a fast-paced environment. I am able to work independently or in a team setting and can achieve effective results under an aggressive schedule as well as solving problems effectively. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Capable of creating high-quality advertisements using the most current advanced design software, such as Quark XPress, Adobe Indesign, Photoshop and Illustrator, on a PC/Mac OSX platform. I possess an advanced knowledge of PC operating systems and troubleshooting as well as an advanced knowledge of InDesign, Adobe Illustrator, Adobe Photoshop, Adobe Acrobat. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | (See Technical skills in preceeding paragraph). I possess an advanced proficiency level in all of Microsoft Office Works Suite 2007 software e.g., Access, Excel, Front Page, Outlook and Outlook Express, Power Point, and Word. Intermediate proficiency in most MacIntosh software (which is more of a hobby to me). | |||||||||||||
| | ||||||||||||||
| Other skills and competences | I assist in the development and progress of all new creative conception where magazine and miscellaneous tabloid print advertisements are concerned. Involved in the creation of collateral, direct mail advertisements and online advertising. I possess a high level of creativity and design with a continual flair for dynamic layouts. I also possess excellent pre-press preparation skills and a thorough understanding of the printing process. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, A1, B, and BE | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||



