Director of Research and Development
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Ian VanVullend | |||||||||||||
| Address(es) | 21 Jaar Hetgebied Amsterdam Netherlands | |||||||||||||
| Telephone(s) | Home: +55 (0)20 555 1717 | Mobile: | +55 (0)09 555 8484 | |||||||||||
| Fax(es) | +55 (0)20 555 1718 | |||||||||||||
| E-mail(s) | Ian_VanV@nomail.net.ne | |||||||||||||
| Nationality | Dutch | |||||||||||||
| Work experience | ||||||||||||||
| Dates | October 2002 - present | |||||||||||||
| Occupation or position held | Assistant Director of Research and Development | |||||||||||||
| Main activities and responsibilities | Primary responsibilities include assisting the Director of Market Research in working on the formulation of chemistry for new products as well as establishing product development schedules and coordinating activities through all phases of the development. Monitoring current advances in sterilization technology and related medical fields to evaluate the prospects of developing new or improved products. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Ajilon ICT Violy Building Mahler 4 1082 MD Amsterdam | |||||||||||||
| Type of business or sector | Research and Development | |||||||||||||
| | ||||||||||||||
| Dates | July 1996 - October 2002 | |||||||||||||
| Occupation or position held | Research and Development Associate | |||||||||||||
| Main activities and responsibilities | Was responsible for providing technical leadership to cross-disciplinary R&D teams as well as personally operating within a cross-functional and matrix environment. Was also responsible for directing all research and development strategies and programs including building a high-performance R&D organization, aggressive recruiting of a leading scientific staff, and the overall managing of the business core technology with multi-generational product plans. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Adecco Worldwide BV 2905 AX Capelle Amsterdam, Netherlands | |||||||||||||
| Type of business or sector | Research and Development | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1995 - July 1997 | |||||||||||||
| Title of qualification awarded | Master's Degree in Medical and Scientific Research | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Analytical Calculus, Biology, Chemistry, Microbiology, and Physics. One year internship at Cimcool Industrial Research Corporation of Amsterdam. Master's Thesis done on Analytical Research Concepts in Chemistry and Microbiology. | |||||||||||||
| Name and type of organisation providing education and training | Medical Research Center of Amsterdam | |||||||||||||
| Dates | September 1991 - June 1995 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Biological Research | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Algebra, Biochemistry, Biology, Calculus, Chemistry, Environmental Science, Immunology, Microbiology, Physiology, and Trigonometry. Secondary subjects included Anthropology, Gerontology, and Sociology. | |||||||||||||
| Name and type of organisation providing education and training | University of Amsterdam | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| French | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | ||||
| Social skills and competences | Excellent communication skills as well as analytical, project management and planning skills necessary. Excellent business development skills and cross-functional team leadership experience. Proven abilities when it comes to seeing new business opportunities setting and meeting aggressive objectives and developing strong working relationships. Skilled at solving customer's technical issues with existing products. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Adept at motivating and directing a large group of marketing and scientific staff focused on core technology, academic research, and early drug discovery activities. Providing ongoing Assistance to the marketing department and sales team in new product introduction and provide initial technical support of new products. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Over six years experience with retail site selection modeling techniques, retail site selection, and with the use of GIS applications (ArcGIS or MapInfo). | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency levels with the Microsoft Office Works Suite 2007 and/or Internet Explorer 7.0, and Windows XP and Vista. Typing speed of 60 WPM. Ten-key punch speed of 4,000 SPH. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Basic photography and classical guitar. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Over 10 years experience in setting strategy, identifying new market opportunities, developing operating plans, and leading R&D organizations as well as managing employees and staff members. Also experienced at writing GMP and ISO documents related to multiple product development, manufacturing and quality assurance, SOP's, MSDS, and a variety of technical bulletins. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, A1, B, and BE | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||



