Director of Strategy and Planning
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Carl Verhelst | |||||||||||||
| Address(es) | 1800 Vilvoorde Gaston Geenslaan 14 Leuven 3001 Belgium | |||||||||||||
| Telephone(s) | Home: +555 977 25 25 | Mobile: | +555 977 04 83 | |||||||||||
| E-mail(s) | cverhelst@nomail.net.be | |||||||||||||
| Nationality | Dutch | |||||||||||||
| Work experience | ||||||||||||||
| Dates | December 2000 - present | |||||||||||||
| Occupation or position held | Assistant Strategy Manager | |||||||||||||
| Main activities and responsibilities | Responsible for providing leadership to the Planning and Marketing department and for management of its human, material, and financial resources. Actively report to the VP of Planning & External Relations. Expected to continually formulate plans for the operation of the department that is in alignment with the corporation's mission and vision. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Itelco Corporation Lambroekstraat 5c 1831Brussels, Belgium | |||||||||||||
| Type of business or sector | Strategy and Planning | |||||||||||||
| | ||||||||||||||
| Dates | July 1996 - December 2000 | |||||||||||||
| Occupation or position held | Strategy and Planning Consultant | |||||||||||||
| Main activities and responsibilities | Was responsible for developing ongoing strategies and tactics to address mid-year volume variances or new requirements as they occur. Supervised the Planning and Marketing Coordinators. Secondary responsibilities involved implementing product, pricing, and business development efforts throughout the region. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Schelstraete & Desmed Bagattenstraat 165 28B-1050 Brussels, Belgium | |||||||||||||
| Type of business or sector | Strategy and Planning | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1994 - June 1996 | |||||||||||||
| Title of qualification awarded | Master's Degree in Strategy Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Advanced Business Management, Business StrategiesCost Accounting, Economics, Finance, Marketing, and Planning Management. One year internship at Schelstraete & Desmed of Belgium for course credit. Master's Thesis on Strategic Planning and Management. | |||||||||||||
| Name and type of organisation providing education and training | Vesalius College, Brussels | |||||||||||||
| Dates | September 1990 - June 1994 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Business Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Algebra, Business Communications, Business Management, Finance, Marketing, Planning, and Strategy. Secondary subjects included Anthropology, Biology, Literature, and Social Psychology. Certified proficient user in ESL, intermediate user in French. | |||||||||||||
| Name and type of organisation providing education and training | Royal Military Academy, Brussels | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Dutch | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| French | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | B2 | Intermediate User | ||||
| Social skills and competences | Excellent leadership and motivational abilities. Skilled at managing human, material, and financial resources. Excellent written and verbal presentation skills, as well as organizational skills. Able to communicate effective with a wide range of employees, leaders at various levels, physicians and other customers including proactive communication to prevent problems. Highly skilled at negotiating effectively to resolve conflict. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Excellent interpersonal, team building and political skills required. Self-starter, high energy, able to work independently, professional demeanor, mature judgment, works well under pressure. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency level with the PlanStat data base system and strategy management software, as well as all applications of Microsoft Office Works Suite 2007, Lotus, and WordPerfect. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Home Improvement skills to include plumbing, painting, and roofing. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Customer-driven attitude, high market awareness, and sales (goal) oriented. Over 11 years of experienced work history in strategic planning and market planning in a service marketing field including management experience and strategic planning. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||



