Equipment Maintenance Manager
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Carl Verhelst | |||||||||||||
| Address(es) | 1800 Vilvoorde Gaston Geenslaan 14 Leuven 3001 Belgium | |||||||||||||
| Telephone(s) | Home: +555 977 25 25 | Mobile: | +555 977 04 83 | |||||||||||
| E-mail(s) | c_verhelst@nomail.com.be | |||||||||||||
| Nationality | German | |||||||||||||
| Work experience | ||||||||||||||
| Dates | August 2001 - present | |||||||||||||
| Occupation or position held | Assistant Equipment Maintenance Supervisor | |||||||||||||
| Main activities and responsibilities | Responsible for maintenance on all equipment and oversees the daily activities for the maintenance and repair of light and heavy mobile equipment. Responsibilities also include the supervision of the office shop planner and a workforce of equipment maintenance mechanics. Responsible for the hold over and recall of equipment on a 24 hour basis for essential services and emergencies such as snow removal. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Hoffman and Associates Rue Wiertzstraat 50 b. Brussels 28B-1050, Belgium | |||||||||||||
| Type of business or sector | Equipment Maintenance | |||||||||||||
| | ||||||||||||||
| Dates | February 1996 - August 2001 | |||||||||||||
| Occupation or position held | Maintenance Mechanic | |||||||||||||
| Main activities and responsibilities | Was responsible for the planning of all shop and equipment repair work. Was required to stay up-to-date with trade procedures and equipment, e.g., reviews manufacturer's manuals Attended demonstrations by vendors of new products and equipment. Reviewed and commented on studies, plans, and proposals for purchasing new equipment. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | PRA International Avenue Louise Louizalaan 54 Brussels 1234, Belgium | |||||||||||||
| Type of business or sector | Equipment Maintenance and Repair | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1994 - June 1996 | |||||||||||||
| Title of qualification awarded | Maintenance Engineer Certification | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Calculus, Analytical Geometry,Mechanic Certification Studies, Mechanical Drawing, and Physics. One year mandatory internship in Maintenance Engineering for course credit at PRA International in Brussels including certification. | |||||||||||||
| Name and type of organisation providing education and training | Faculty Polytechnique de Mons | |||||||||||||
| Dates | September 1990 - June 1994 | |||||||||||||
| Title of qualification awarded | Bachelor of Science Degree in Maintenance Engineering | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Automotive Repair, Calculus, Geometry, Management Skills, Mechanical Drawing, and Metal Shop. Secondary studies included Arts and Humanities, Biology, Chemistry, Military Science (Beginning, Intermediate, and Advanced), Photography and Psychology. | |||||||||||||
| Name and type of organisation providing education and training | Royal Military Academy, Brussels | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Dutch | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| French | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Social skills and competences | Excellent telephone, verbal, and written skills. Responsible for communicating with a variety of people, e.g., service contract representatives, manufacturer's representatives, and Property Management Specialists as well as upper management. I am also responsible for writing and overseeing reports to management. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Responsibilities included assigning responsibilities for ongoing operations, such as preventive maintenance and routine or emergency repairs to equipment. I also review work orders and determine overall priorities and deadlines taken into consideration current schedules or work that is in progress as well as the availability of staff, equipment and materials. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Over 10 years of experience supervising heavy equipment maintenance and repair work. I am also certified to perform statistical analysis of CMMS data and Administer the configuration and operation of the fleet CMMS and fuel pump access systems. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Intermediate proficiency in Microsoft Office Works Suite 2007. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Strong ability to identify unusual problems, assess the need for special tools, parts, and materials, and determine the amount of time required. As assigned, I can provide estimates of labor and material costs for management review. I have also assisted in the Development of annual budget estimates for inclusion in the Department's budget. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups B, BE, and all C and D classification groups. | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||



