Head Waitress
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Lucinda Fernanadez | |||||||||||||
| Address(es) | Calle Serrano, nº 51, 2 - Izda Madrid 28006 Spain | |||||||||||||
| Telephone(s) | Home: +34 91 787 93 00 | Mobile: | +34 91 575 52 73 | |||||||||||
| E-mail(s) | Lucinda_F@nomail.com.es | |||||||||||||
| Nationality | Spanish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | October 2005 - present | |||||||||||||
| Occupation or position held | Assistant Head Server | |||||||||||||
| Main activities and responsibilities | Responsible for ensuring that local residents and tourists receive service in a courteous, efficient and polite manner while keeping a professional attitude. Responsible for keeping the serving areas, dining rooms, and lobby area clean and sanitary according to company policies and procedures. Recording accurate guest orders with a suggestive selling approach. Must ensure proper food presentation, safety, and sanitation. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Las Cuevas de Luis Candelas Restaurant Cuchilleros 1. Metro Sol Madrid, Spain | |||||||||||||
| Type of business or sector | Food Service / Restaurant | |||||||||||||
| | ||||||||||||||
| Dates | July 2001 - October 2005 | |||||||||||||
| Occupation or position held | Waitress / Server | |||||||||||||
| Main activities and responsibilities | Was responsible for greeting and seating guests, recording accurate guest orders, and using a suggestive selling approach. Responsibilities also included completing all sidework, stocking, and daily cleaning tasks. Assisted in the preparation of appetizers, salads, beverages and desserts. Collected payment from guests. Operated and maintained a clean working environment. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Cornucopia en Descalzas Restaurant Flora 1, Plaza de San Martin, Madrid, Spain | |||||||||||||
| Type of business or sector | Food Service / Restaurant | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1999 - June 2001 | |||||||||||||
| Title of qualification awarded | MBA in Food Service Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Advanced Customer Service Skills, Business Communications, Business Management, Culinary Preparation Techniques, Food Service Management, Human Resources, Marketing Strategy, Psychology, and Social Psychology. Master's Thesis on Food Service Business Development Strategies. | |||||||||||||
| Name and type of organisation providing education and training | Escuela de Cocina Luis Irizar | |||||||||||||
| Dates | September 1995 - June 1999 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Business Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Accounting, Biology, Business Communications, Economics, Food Service Management, Geography, Marketing, Strategy and Planning. Secondary studies included ESL and French Proficiency Skills Courses, Arts and Humanities, and Liberal Arts. | |||||||||||||
| Name and type of organisation providing education and training | Universidad Complutense de Madrid-Centro Universitario Villanueva | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Spanish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| French | B2 | Independent User | B2 | Independent User | B2 | Independent User | B2 | Independent User | B2 | Independent User | ||||
| Social skills and competences | Excellent interpersonal and verbal communication skills with customers, fellow employees, and managers. Ability to smile and display a professional appearance and attitude that constantly exemplifies excellence in job performance. Ability at working well with others while learning and exhibiting a positive outlook. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Skilled at assisting with seating assignments and in the preparation of the restaurant for service, ensuring cleanliness of the dining area at all times. The candidate will answer phones and take reservations, guide servers and buspersons to ensure optimum service to guests, answer questions and fulfill guests requests. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Thorough knowledge of computerized NCR Cash Register operations. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency with all Microsoft Office applications including Excel, Outlook, and Word. Also skilled at using QuickBooks Pro for accounting purposes. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Clay pottery turning and sculpture. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Constantly maintain high customer service standards, the handling of cashiering responsibilities, and the checking of control procedures. Responsible for serving all food and beverage items according to use records and established procedures. I Always assist with busing tables whenever necessary and constantly strive for finer points of service such as keeping the ash trays emptied, making sure that the water glasses are filled, and that all tables in my area are free from dirty dishes. Able to always exercise a positive, warm, and hospitable attitude. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups A, B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||



