Inventory Control Analyst
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Petter Ekdahl | |||||||||||||
| Address(es) | Box 1181, Kungsbron 1 Stockholm 111 91 Sweden | |||||||||||||
| Telephone(s) | Home: +55-555 65 00 | Mobile: | +55-555 00 93 | |||||||||||
| E-mail(s) | P_ekdahl@nomail.org.se | |||||||||||||
| Nationality | Swedish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | May 2003 - present | |||||||||||||
| Occupation or position held | Inventory Crew Chief | |||||||||||||
| Main activities and responsibilities | Must direct and/or supervise all associates handling inventory management functions. Responsible for ensuring adequate inventory levels of materials and products in accordance with inventory cycles and organizational philosophy and conducting inventory analysis to solve inventory problems. Also responsible for developing and implementing inventory control procedures and coordinating and managing physical cycle counts. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Propool Inventory Services Artillerigatan 6, SE-114 51 Stockholm 0901, Sweden | |||||||||||||
| Type of business or sector | Inventory Control | |||||||||||||
| | ||||||||||||||
| Dates | July 1997 - May 2003 | |||||||||||||
| Occupation or position held | Inventory Crew Member | |||||||||||||
| Main activities and responsibilities | Was responsible for the integrity of the materials from receiving, staging and shipping. Reported research of data, confirming receipts and shipments, reconciliation of reported vs. actual, etc. Audited and monitored productivity Researched and solved problems regarding discrepancies of actual vs. recorded number. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Cybercom Group 19 B, 117 43 103 93 Stockholm, Sweden | |||||||||||||
| Type of business or sector | Inventory Control | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1996 - June 1998 | |||||||||||||
| Title of qualification awarded | Master's Degree in Inventory Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Accounting, Advanced Mathematics, Business Management, Finance, Inventory Techniques, Profit and Loss Analysis, and Retail Inventory Control Skills. One year internship at Cybercom Group in Stockholm. | |||||||||||||
| Name and type of organisation providing education and training | Stockholm School of Economics | |||||||||||||
| Dates | September 1996 - June 1996 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Inventory Accounting | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Accounting Principles, Business Management, Business Mathematics, Cost and Inventory Accounting, Finance, Inventory Management, and Profit and Loss Inventory. Secondary studies included ESL Proficiency Skills. | |||||||||||||
| Name and type of organisation providing education and training | Stockholm University | |||||||||||||
| a | ||||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Swedish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | A2 | Beginning User | A2 | Beginning User | A2 | Beginning User | A2 | Beginning User | A2 | Beginning User | ||||
| Social skills and competences | Responsible for working with Planning Department to schedule and control production activities. I posses strong negotiation, presentation, problem-solving, written and verbal communication skills. Have demonstrated the ability to lead people and build and maintain effective working relationships. Am highly organized and detail-oriented and able to interact with all levels of personnel in a professional manner. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Skilled at directing and/or supervising all associates handling inventory management functions. Able to effectively manage internal inventory control processes and appropriately handle exceptions. Continually assist all department managers to identify and understand key projects, initiatives, and workloads. Have lead and directed regular efforts to verify inventory. | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Able to operate and repair (if necessary) all inventory equipment. Continually stay educated on changes and upgrades to equipment. Experienced at working for a technology company with knowledge of server components | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced computer literacy especially where any inventory software applications are concerned. Thorough working knowledge at the Advanced Proficiency skill level in MS Access, Excel, and NotePad, Outlook Express, Power Point, and Word. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Amateur photography, racing engine building and assembly. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Have been responsible for establishing the best inventory measures including tracking, reporting, and root cause analysis. Continually work with security to establish and adhere to loss prevention policies and procedures. Have had the responsibility of creating efficient and accurate inventory management procedures. Involved in the assessment of procedures conducted to drive continual improvement and maintain best in class status. Able to reconcile inventories and coordinate annual physical inventory procedures. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request | |||||||||||||
| | ||||||||||||||




