Receptionist
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Danika Schmidt | |||||||||||||
| Address(es) | Rosenheimer Strasse 145g Munich 81671 Germany | |||||||||||||
| Telephone(s) | Home: +49 (0) 55/55 83 5-0000 | Mobile: | +49 (0) 55/55 83 5-0001 | |||||||||||
| E-mail(s) | D_schmidt@nomail.com.ge | |||||||||||||
| Nationality | German | |||||||||||||
| Work experience | ||||||||||||||
| Dates | April 2005 - present | |||||||||||||
| Occupation or position held | Head Receptionist | |||||||||||||
| Main activities and responsibilities | Responsible for managing the front desk and reception area, supporting the office staff and distributing faxes and incoming correspondence frequently. Greet guests and manage the front desk with dependability and reliability in a stable and professional corporate office environment. Also responsible for assisting office staff on an as-needed basis. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | ProSiebenSat1 Group Medienallee 7 Munich 85774, Germany | |||||||||||||
| Type of business or sector | Office Management | |||||||||||||
| | ||||||||||||||
| Dates | July 2000 - April 2005 | |||||||||||||
| Occupation or position held | Receptionist | |||||||||||||
| Main activities and responsibilities | Performed basic clerical skills e.g., light typing, filing, mail distribution, meeting preparations, ordering office supplies, and arranging conferences. Eventually took over the responsibilities of answering questions and fulfilling requests for agents and clients with time-sensitive issues. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | B+K Dienstleistung GmbH Wolfensteindamm 9 Munich 12165, Germany | |||||||||||||
| Type of business or sector | Office Management | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1998 - June 2000 | |||||||||||||
| Title of qualification awarded | Master's Degree in Communications Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Business Communications, Economics, Finance, Office Management, Social Psychology. Master's Thesis on Advanced Secretarial Skills. | |||||||||||||
| Name and type of organisation providing education and training | University of Munich | |||||||||||||
| Dates | September 1994 - June 1998 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Business Management | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Accounting, Biology, Economics, General Math, Introduction To Office Management, Marketing, Psychology, and Strategy Development. Secondary studies included ESL and French Language Proficiency. | |||||||||||||
| Name and type of organisation providing education and training | University of Munich | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | English | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | French | ||||
| C2 | Proficient User | C2 | Proficient User | C1 | Proficient User | C1 | Proficient User | C1 | Proficient User | |||||
| Social skills and competences | Polished and professional approach towards my job and thecompany. Excellent e-mail, phone, and written communication skills for interacting with internal clients, guests, and staff members. Very skilled at interacting in one-on-one situations or a large group setting. Excellent liaison skills at the administrative levels. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Skilled at organizing conferences, luncheons, meetings, and staff presentations. Excellent appointment setting and scheduling skills. Seven years of receptionist or administrative experience in a corporate or professional office, | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Typing speed of 65 wpm with 96% accuracy. Skilled at using all forms of clerical or office machinery. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Strong computer skills for assisting staff on a variety of projects. Advanced proficiency levels in all Microsoft Office applications including Power Point which I continually use to set up all office presentations. Skilled at administering all the office e-mail through Outlook Express as well as all interoffice and intraoffice communications. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Amateur photography, Feng Shui decorating, and porcelain doll painting. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Nearly eight years professional work experience in a customer service / administrative / office environment. Have stepped into the role of administrator frequently when asked to do so. I am a professional and am experienced with multi-line phone systems. I possess a strong initiative to help out in other departments if needed, and also to perform general office duties such as typing, filing, and handling incoming mail. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | Groups B and BE | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request. | |||||||||||||
| | ||||||||||||||




