Senior Graphics Designer
| Example Europass Curriculum Vitae | ||||||||||||||
| Personal information | ||||||||||||||
| First name(s) / Surname(s) | Pr Ekdahl | |||||||||||||
| Address(es) | Box 1181, Kungsbron 1 Stockholm 111 91 Sweden | |||||||||||||
| Telephone(s) | Home: +55-555 65 00 | Mobile: | +55-555 00 93 | |||||||||||
| Fax(es) | +55 555 32 56 | |||||||||||||
| E-mail(s) | pekdahl@nomail.org.sw | |||||||||||||
| Nationality | Swedish | |||||||||||||
| Work experience | ||||||||||||||
| Dates | May 2004 - present | |||||||||||||
| Occupation or position held | Asst. Chief Designer | |||||||||||||
| Main activities and responsibilities | Responsible for marketing and related public relations materials. Also responsible for design projects including, logo/identity development, catalogs, display graphics, print ads, newsletters, illustrations, digital photography, and banner ads. Currently serving as the assistant corporate webmaster and works with systems and programming staff to ensure the attractiveness and functionality of the corporate website. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Allgon Microwave AB Kruthusgatan 17 SE-405 22 Stockholm, Sweden | |||||||||||||
| Type of business or sector | Computer / Technology Sector | |||||||||||||
| | ||||||||||||||
| Dates | July 2000 - May 2004 | |||||||||||||
| Occupation or position held | Graphic Design Intern | |||||||||||||
| Main activities and responsibilities | Produced layout and developed illustrative graphics for assigned projects. Supported the graphics needs of a variety of clientele as projects dictated. Produced high-quality presentation materials that fit the needs of targeted audiences, and advance corporate imagery. Initiated the order process and interfaces with materials management/purchasing staff and vendor personnel to obtain most advantageous pricing for out-sourced materials and services. | |||||||||||||
| | ||||||||||||||
| Name and address of employer | Ericcson Network Technologies Torshamnsgatan 39A 164 22 Stockholm, Sweden | |||||||||||||
| Type of business or sector | Computer / Technology Sector | |||||||||||||
| Education and training | ||||||||||||||
| Dates | September 1998 - June 2000 | |||||||||||||
| Title of qualification awarded | Master's Degree in Graphic Design | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Advanced Graphic Design Techniques, Elements of Graphic Design, Proficiency in Graphic Design Software (Various knowledge listed under skills and competence), one year internship at Ericcson Network Technologies. | |||||||||||||
| Name and type of organisation providing education and training | Royal Institute of Technology - Stockholm Campus | |||||||||||||
| Dates | September 1994 - June 1998 | |||||||||||||
| Title of qualification awarded | Bachelor's Degree in Graphic Design | |||||||||||||
| Principal subjects / occupational skills covered | Principle studies included: Algebra, Basic Graphic Design, Computer Proficiency courses, ESL Proficiency, Physics, and Telecommunication Studies. Secondary studies included Art History, Geometry, Natural Resource Studies, and Swedish Literature | |||||||||||||
| Name and type of organisation providing education and training | Stockholm University | |||||||||||||
| Personal skills and competences | ||||||||||||||
| Mother tongue(s) | Swedish | |||||||||||||
| Other language(s) | ||||||||||||||
| Self-assessment | Understanding | Speaking | Writing | |||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | ||||||||||
| English | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | C2 | Proficient User | ||||
| Russian | B2 | Independent User | B2 | Independent User | B1 | Independent User | B1 | Independent User | B1 | Independent User | ||||
| Social skills and competences | Excellent verbal, written and interpersonal skills. Able to interact in small or large groups including conducting meetings and presentations. | |||||||||||||
| | ||||||||||||||
| Organisational skills and competences | Skilled at coordinating production and completing other administrative tasks related to delivery of marketing materials. Organized, detail oriented, and able to work in a fast-paced environment. Able to handle multiple projects under tight deadlines from start to finish with minimal supervision | |||||||||||||
| | ||||||||||||||
| Technical skills and competences | Skilled at 2D technical illustrations in Illustrator, manipulating the 3D image in Photoshop, and laying out the Spec in Quark XPress. Able to maintain the Website Shopping Cart using SQL through an Access Database and assist in the creation and uploading of Specs to the Website. | |||||||||||||
| | ||||||||||||||
| Computer skills and competences | Advanced proficiency in QuarkXPress, Illustrator, Adobe Acrobat, Photoshop, MS Office and HTML. Intermediate proficiency in Access, JavaScript and InDesign. These skills are used for creatively developing strategic, conceptional design and production for corporate and executive needs, corporate graphics, marketing materials, event graphics and packaging for projects across all media including print, web, event graphics, online sales materials, catalogs and interactive communication. | |||||||||||||
| | ||||||||||||||
| Artistic skills and competences | Intermediate media photography and landscape design. | |||||||||||||
| | ||||||||||||||
| Other skills and competences | Advanced skill levels in the creation and uploading of web art using Illustrator and Photoshop, as well as creating HTML and ASP codes for the web. Familiarity with CSS and JavaScript for current web applications in addition to maintaining the Product Guide on CD Rom using HTML and Adobe Acrobat PDF's. Able to maintain Global Spec library and monthly featured products using Photoshop and Quark XPress, as well as other applications needed. Also able to maintain monthly featured products on the Website using Photoshop and HTML. | |||||||||||||
| | ||||||||||||||
| Driving licence(s) | A1, B, BE, D1, and D1E | |||||||||||||
| | ||||||||||||||
| Additional information | References available upon request | |||||||||||||
| | ||||||||||||||




